Computer Abbreviations (A to E)
Thanks for Sharing
Thank You
नमस्कार दोस्तों, दोस्तों Computer Abbreviations कई सारी प्रतियोगी परीक्षाओं में हमेशा पूछे जाते हैं। चाहें आपका IBPS Clerk, IBPS PO, UPPCL, UPRVUNL, SSC , Central Govt या फिर State Govt हों सभी में कम्प्यूटर से जुडे शब्दो के पूरे नाम पूछे जाते हैं। तो आज के इस पोस्ट में हमने A से लेकर E तक के लगभग सभी Abbreviations के बारे में बताया है। ये जानकारी आपके बहुत काम आने वाली है।
A
“A” | Description |
---|---|
ABC | Atanasoff Berry Computer |
ATA | Advanced Technology Attachment |
ATM | Automatic Teller Machine |
ASCII | American Standard Code for Information Interchange |
ABR | Available Bit Rate |
ANSI | American National Standard Institute |
AI | Artificial Intelligence |
ALU | Arithmetic and Logical Unit |
API | Application Programming Interface |
ASP | Active Server Pages |
ADC | Analog-to-Digital Converter |
ADB | Applie Desktop Bus |
ADE | Automatic Design Engineering |
ADO | Active X Data Objects |
ASIC | Application Specific Integration Circuit |
AVI | Audio Video Interleave |
AGP | Accelerated Graphics Port |
AIF | Application Integration Feature |
AJAX | Asynchronous Java Script and XML |
ALGOL | Alogrithm Language |
ARC | Advanced Risk Computing |
ATA | At Attachment |
ARPA | Advanced Research Agency Addressing |
AAC | Advanced Audio Coding |
APCI | Application Layer Protocol Control Information |
ADSL | Asymmetric Digital Subscriber Line |
AMD | Advanced Micro Devices |
AMR | Audio Modem Riser |
B
“B” | Description |
---|---|
BHIM | Bharat Interface for Money |
BCC | Blind Carbon Copy |
BSNL | Bharat Sanchar Nigam Limited |
BD | Blue-Ray-Disk |
BINAC | Binary Automatic Computer |
Bit | Binary Digit |
BPL | Broadband Over Power Line |
BBS | Bulletin Board System |
BCD | Binary Coded Decimal |
BCD | Bar Code Reader |
BMP | Basic Multilingual Plane |
BRAN | Broadband Radio Access Networks |
BASIC | Bignner’s All Purpose Symbolic Instruction Code |
BAR | Base Address Register |
BPS | Bits Per Second |
BPI | Bytes per Inch |
BIOS | Basic Input Output System |
BMP | BitMap |
BOF | Beginning OF File |
BOOTP | Bootstrap Protocol |
C
“C” | Description |
---|---|
CRC | Cyclic Redundancy Check |
COM | Component Object Model |
CLI | Command Line Interface |
CD | Compact Disc |
CD-RW | Compact Disc-Rewritable |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
CGA | Colour Graphic Array |
CGI | Common Gateway Interface |
CLR | Common Language Runtime |
CDAC | Centre for Development of Advanced Computing |
COBOL | Common Business Oriented Language |
CPS | Character Per Second |
CU | Control Unit |
CC | Carbon Copy |
CAQ | Computer Aided Quality Assurance |
CPN | Central Processing Node |
CDMA | Code Division Multiple Access |
CDR | Compact Disc Recordable |
CVV | Card Verification Value |
CUA | Control User Access |
CMOS | Complementary Metal Oxide Semiconductor |
CSS | Cascading Style Sheet |
CTS | Clear To Send |
D
“D” | Description |
---|---|
DBMS | Database Management System |
DOS | Disk Operating System |
DVD | Dijtal versatile Disc or Digital Video Disc |
DVR | Digital Video Recorder |
DSL | Digital Subscriber Line Or Domain Specific Language |
DRAM | Dynamic RAM |
DoS | Denial of Service |
DTP | Desktop Publishing |
DMA | Direct Memory Access |
DFS | Distributed File System |
DPI | Dots Per Inch |
DAC | Digital Analog Converter |
DCL | Digital Command Language |
DB | Database |
DBA | Database Administrator |
DAA | Data Access Arrangement |
DCE | Data Communications Equipment |
DDS | Digital Data Storage |
DIM | Device Interface Module |
DHTML | Dynamic HTML |
DLC | Data Link Control |
DTR | Data Terminal Ready |
DLL | Dynamic Load Library |
DND | Drag and Drop |
DOM | Document Object Model |
E
“E” | Description |
---|---|
ERP | Error Recovery Procedure |
ERP | Enterprise Resource Planning |
Electronic Mail | |
E-Commerce | Electronic Commerce |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
EDP | Electronic Data Processing |
ENIAC | Electronic Numerical Integrated and Computer |
EDVAC | Electronic Discrete Variable Automatic Computer |
EOF | End Of File |
Exe | Executable |
EDD | Enhanced Disk Drive |
EGA | Enhanced Graphics Array |
EPFO | Employees Provident Fund Organaization |
ETTS | Electronic Information Transfer System |
EUC | End-User Computing |
EFI | Extensible Firmware Interface |
EASI | Embedded All-in-One System Interface |
EEPROM | Electrically Erasable PROM |
Related Posts:
- Computer and Control Panel | कम्प्यूटर और कंट्रोल पैनल
- What is Computer Virus | कम्प्यूटर वायरस क्या है?
- What is Phone Root | फोन रूट क्या होता है?
- What is ChatGPT | चैटजीपीटी क्या है?
- What is Software | सॉफ्टवेयर क्या है?
- Gmail का Confidential Mode क्या है?
- पेन ड्राइव को Virtual Memory की तरह कैसे इस्तेमाल करें?
- Google Chrome में खुद का QR Code बनाएं
- JPEG, GIF और PNG फॉर्मेट क्या है?
- Google Chrome में आपके Password कहां सेव होते हैं?
- Program Files Vs Program Files(x86) in Windows: विंडोज में Program Files और Program Files(x86) फोल्डर क्यों होते हैं?
- Who is the inventor of Google Doodle | गूगल के डूडल के अविष्कारक कौन है?
- Who is the inventor of Mobile Phone | मोबाइल फोन के अविष्कारक कौन है?
- What is Keyboard | कीबोर्ड क्या है?
- What is Dark Web| डार्क वेब क्या है?
- What is IoT| IoT क्या है?
- Keyboard की F1 से लेकर F12 तक के कीज का प्रयोग क्या होता है?
- नोटपैड की पाँच जादुई ट्रिक्स
- Windows Run Commands
- Computer Operator में कैरियर कैसे बनाएं?
- Computer Operator में कैरियर कैसे बनाएं?
Thanks for Sharing
Thank You